Briarcreek-Woodland
Neighborhoods profiles and statistics
We have compiled demographics and information about Briarcreek-Woodland community in Charlotte mecklenburg County. We have datat for
the most popular homes and communities in Charlotte, Mecklenburg, and all of thr Lake Norman region.
Choose any hoe region from the list below to see more about the community at large.
All data is quoted from the Mecklenburg county website
and must be verified or corrected with them.
If you wish to learn about how easy NCown can make homebuying in Charlotte, contact us now and
see how we can help your homebuying experience from start to finish.
| Housing Info For Briarcreek-Woodland | Briarcreek-Woodland |
| Briarcreek-Woodland Homes Population | 4,960 |
| Briarcreek-Woodland Percent Seniors | 4.8% |
| Briarcreek-Woodland Youth Population | 1,379  |
| Briarcreek-Woodland Homes Area | 510 |
| Homes in Briarcreek-Woodland | 2,128 |
| Average Income | $35,077 |
| Average Home Value - 2003 | $111,613 |
| Dropout Rate | 7.6% |
| Percent Homeowners | 22.0% |
| Percent Income Growth | 1.7% |
| Percent Home Value Increase | 10.5% |
"Making you an NC homeowner this week."